<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Integrity Systems</title>
	<atom:link href="http://www.networkintegritysystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkintegritysystems.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NIS to be Silver Sponsor of the Telos Security Solutions 2012 Conference</title>
		<link>http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:29:26 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2032</guid>
		<description><![CDATA[Network Integrity Systems is proud to be a Silver Sponsor of the Telos Security Solutions 2012 conference, April 16-19 in Tampa, FL.  According to past attendees, this conference “has become the DoD/industry standard for technical conferences” and offers the opportunity for &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Network Integrity Systems is proud to be a Silver Sponsor of the <a href="http://securitysolutions.telos.com">Telos Security Solutions 2012 conference</a>, April 16-19 in Tampa, FL.  According to past attendees, this conference “has become the DoD/industry standard for technical conferences” and offers the opportunity for government cybersecurity exerts to build expertise and share best practices.</p>
<p>As an event focused on information assurance and secure networking, NIS is excited that the INTERCEPTOR solution has been chosen for inclusion and will be demonstrated with Telos’ passive optical network (PON) because together, the two solutions deliver rock-solid SIPRNet security as well as speed-of-light performance, reduced installation and operating costs, and green operation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities Recommend INTERCEPTOR as a Cost Effective Alternative to PVI’s</title>
		<link>http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:32:51 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2007</guid>
		<description><![CDATA[As the US Military prepares for budget cuts and reduction in personnel, the men and women in uniform are faced with an expectation to do more with less.  Because of this, our office is receiving a growing number of inquiries &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the US Military prepares for budget cuts and reduction in personnel, the men and women in uniform are faced with an expectation to do more with less.  Because of this, our office is receiving a growing number of inquiries regarding INTERCEPTOR and it’s ability to solve challenges relating to classified network security in this environment.</p>
<p>Many of these calls are being generated because DoD personnel in positions of authority are recommending that network operators consider INTERCEPTOR to solve two prominent issues: insufficient budgets to afford the required number of encryption devices or insufficient personnel to perform the required daily inspections of a traditional PDS.  INTERCEPTOR is a <a title="Advantageous Alternative To Encryption" href="http://www.networkintegritysystems.com/advantageous-alternative-to-encryption/">cost effective alternative to encryption </a>and <a href="http://www.networkintegritysystems.com/nstissi-7003/">eliminates the requirement of daily periodic visual inspections (PVI’s)</a><span style="text-decoration: underline;">.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Named ‘Fastest Growing Supplier’ at WESCO/CSC Conference</title>
		<link>http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:51:51 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1927</guid>
		<description><![CDATA[Network Integrity Systems (NIS) was the recipient of the Fastest Growing Supplier award at the 2011 WESCO Government Summit last week in Scottsdale, Ariz. The award, which NIS also won in 2008, is given to the supplier who achieved the &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Network Integrity Systems (NIS) was the recipient of the Fastest Growing Supplier award at the 2011 WESCO Government Summit last week in Scottsdale, Ariz. The award, which NIS also won in 2008, is given to the supplier who achieved the highest percentage of sales growth from 2010 to 2011 and for outstanding customer service in the government market.</p>
<p>During the presentation, Lee Osterman, Communication Supply Corporation Regional Vice President and WESCO General Manager of Government Business stated that NIS sales grew tenfold from 2010 to 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCEPTOR Provides Information Assurance Analytics</title>
		<link>http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:58:02 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1894</guid>
		<description><![CDATA[Guaranteeing Information Assurance is not as simple as performing a single task or installing a piece of equipment. It involves an ongoing process that is only accomplished through constant analysis of network dynamics and threat analytics to ensure that protection &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Guaranteeing Information Assurance is not as simple as performing a single task or installing a piece of equipment. It involves an ongoing process that is only accomplished through constant analysis of network dynamics and threat analytics to ensure that protection mechanisms adequately and continuously identify, engage, and neutralize any potential attack on the network.</p>
<p>As threats change or become more advanced, so do the protection mechanisms used to prevent government agencies and DoD units from falling into a false sense of security. By leveraging Information Assurance analytics, equipment can be continuously optimized to ensure that network security is always more than sufficient to protect against evolving threats to our National Security Information.</p>
<p>The INTERCEPTOR Optical Network Security System has Information Assurance Analytics embedded in its protection schema and logical design. INTERCEPTOR records and logs detailed threat information and the associated alarms, allowing IA personnel to perform thorough analysis to identify emerging trends, as well as to optimize the protection provided by the INTERCEPTOR.</p>
<p>In addition, the intrusion signatures used by the INTERCEPTOR to identify threats to the network are continuously updated and expanded to ensure that <em>any</em> threat to the physical network can be identified and detected <em>before</em> the network is degraded or National Security Information is compromised.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCEPTOR Value Continues to be Confirmed at NGB JC4I Conference</title>
		<link>http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:21:52 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1873</guid>
		<description><![CDATA[NIS just returned from the NGB JC4I Conference in Orlando and once again, had attendees expressing to us that finding the INTERCEPTOR™ Optical Network Security System had made their trip valuable. Over the three days we demonstrated INTERCEPTOR, many COMM &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NIS just returned from the NGB JC4I Conference in Orlando and once again, had attendees expressing to us that finding the INTERCEPTOR™ Optical Network Security System had made their trip valuable.</p>
<p>Over the three days we demonstrated INTERCEPTOR, many COMM and IA personnel visited us deliberately because they had heard about our game changing solution.  Current users, giving glowing endorsements of the INTERCEPTOR, also came by for a visit.  Whether we were newly discovered or sought out, the attendees expressed a common theme; legacy PDS systems are causing headaches as their organization tries to comply with visual inspection requirements, and the rapidly growing demand for connections to classified networks.  In addition, on the whole, there is a considerable objection to the look of the metallic raceway on interior walls, especially in command buildings.</p>
<p>The INTERCEPTOR value proposition, especially when monitoring flexible interlocking armored cable, was well received. INTERCEPTOR makes securing SIPRNet cost effective and more secure through the elimination of the daily human visible inspections necessary to secure legacy PDS.  As a bonus, it makes buildings more attractive because of the ability to remove the PDS from the wall and place it hidden in the ceiling or below the floor, or in the case of an armored cable installation, remove it altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You Have Made My Trip to LandWarNet Worthwhile&#8221;</title>
		<link>http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:17:16 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1783</guid>
		<description><![CDATA[“You have made my trip to LandWarNet worthwhile”.   That was a quote by an Information Assurance Manager from the Army National Guard who visited our tradeshow exhibit last week at the LandWarNet show in Tampa, after seeing a demonstration of &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“You have made my trip to LandWarNet worthwhile”.   That was a quote by an Information Assurance Manager from the Army National Guard who visited our tradeshow exhibit last week at the LandWarNet show in Tampa, after seeing a demonstration of the INTERCEPTOR Alarmed PDS.</p>
<p>Like many IAMs, this gentleman is faced with expanding SIPRNet to multiple offices in a building.  He does not want to use legacy PDS because of the installation cost and ongoing maintenance associated with keeping it secure.  So, at the show, when he learned about the INTERCEPTOR and how it makes securing SIPRNet cost effective, more secure, through the elimination of the daily human visible inspections necessary to secure legacy PDS, and as a bonus, makes buildings more attractive because of the ability to remove the PDS from the wall and place it hidden in the ceiling or below the floor, he felt his new discovery paid for his trip.</p>
<p>Network Integrity Systems demonstrated the INTERCEPTOR at the DISA Customer and Industry Forum, the LandWarNet Conference and the AFITC Conference in August.  We received similar responses from attendees at all three shows providing yet further confirmation that INTERCEPTOR, the Smart PDS, continues to be a valuable solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS awarded patent for PDS technology</title>
		<link>http://www.networkintegritysystems.com/uncategorized/nis-awarded-patent-for-pds-technology-2/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/nis-awarded-patent-for-pds-technology-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:30:40 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1778</guid>
		<description><![CDATA[NIS has been awarded a patent for dark fiber monitoring of optic cables and hub and spoke monitoring architecture. This technology enables INTERCEPTOR to uniquely use two or more dark fibers (spare, inactive) in a multi-fiber cable to protect the &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/nis-awarded-patent-for-pds-technology-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>NIS has been awarded a patent for dark fiber monitoring of optic cables and hub and spoke monitoring architecture. This technology enables INTERCEPTOR to uniquely use two or more dark fibers (spare, inactive) in a multi-fiber cable to protect the entire cable against intrusion. The patent also describes a technique to protect connectivity to multiple end users with a single port or zone.</p>
<p>Combined, these technologies make INTERCEPTOR the most cost effective PDS alternative available. (For more information, see the <a href="http://networkintegritysystems.com/design_guide.cfm">INTERCEPTOR Design Guide</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/nis-awarded-patent-for-pds-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Announces Enhancements to the INTERCEPTOR™ PDS in Support of Major BRAC Initiatives</title>
		<link>http://www.networkintegritysystems.com/blog/nis-announces-enhancements-to-the-interceptor%e2%84%a2-pds-in-support-of-major-brac-initiatives/</link>
		<comments>http://www.networkintegritysystems.com/blog/nis-announces-enhancements-to-the-interceptor%e2%84%a2-pds-in-support-of-major-brac-initiatives/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:47:48 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1768</guid>
		<description><![CDATA[Customers’ Needs Drive New PDS Upgrades WASHINGTON, D.C. (Aug. 15, 2011) – Network Integrity Systems (NIS) – a leading provider of physical network infrastructure security solutions for SIPRNet, JWICS and other high assurance networks – has already recorded its largest &#8230; <a href="http://www.networkintegritysystems.com/blog/nis-announces-enhancements-to-the-interceptor%e2%84%a2-pds-in-support-of-major-brac-initiatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Customers’ Needs Drive New PDS Upgrades</em></strong></p>
<p>WASHINGTON, D.C. (Aug. 15, 2011) – Network Integrity Systems (NIS) – a leading provider of physical network infrastructure security solutions for SIPRNet, JWICS and other high assurance networks – has already recorded its largest annual sales since its formation and is on a pace to more than triple last year’s sales of the INTERCEPTOR™ Optical Network Security System.</p>
<p>“Our growth is the result of the fact that INTERCEPTOR solves many key issues associated with the massive deployments of secure networks taking place across the government and military,” said Joe Giovannini, CEO of Network Integrity Systems.</p>
<p>In anticipation of INTERCEPTOR’s use in high density deployments, NIS has added several key features to the INTERCEPTOR product line to aid in that environment. These enhancements have been embraced by organizations faced with delivering unprecedented levels of classified network connectivity in programs such as the Base Closure and Realignment Commission (BRAC).</p>
<p>According to Giovannini, “Our understanding of the unique security requirements that customers face when deploying SIPRNet in such large numbers is the result of work with our partner Global Com Inc., one of the leading innovators of alarmed PDS solutions. Our goal as the manufacturer is to ensure that we build the smartest, most cost-effective and reliable PDS alarm system available. Global Com is a master at integrating our system seamlessly into our customers’ networks, and more importantly, into their operational processes.”</p>
<p>The new enhancements to the INTERCEPTOR are:</p>
<ul>
<li><strong>Bulk configuration tool</strong></li>
<li><strong>New faceplate design</strong></li>
<li><strong>Replaceable power supply</strong></li>
<li><strong>Rack mount alarm unit</strong></li>
<li><strong>Hybrid optical ports (multimode and single mode)</strong></li>
</ul>
<p>These upgrades – many of which help streamline massive network deployment – provide improved manageability and configuration to help government and military facilities optimize their network security infrastructure.</p>
<p><strong> </strong></p>
<p><strong>Bulk Configuration Tool</strong></p>
<p>A bulk configuration tool is a key addition to the INTERCEPTOR. According to Giovannini, “New buildings are being designed with smart capabilities, but PDS remains a legacy technology. Network Integrity Systems is introducing the first in a suite of software called the INTERCEPTOR Management Suite<sup>TM</sup> that will evolve PDS into an advanced system that reflects the smart building in which it resides.”</p>
<p>The new bulk configurator performs simultaneous set-up of multiple INTERCEPTORs from a single computer. The tool also provides basic monitoring, giving the end user a system with which to receive real-time status indications and conduct basic maintenance to maintain efficient monitoring. As more and more audit and record keeping regulations are being levied, the bulk configurator provides an important dashboard-like view into the integrity of the network being protected.</p>
<p><strong>Faceplate Design</strong></p>
<p>“INTERCEPTOR now has a more aesthetically pleasing design, but it’s not just another pretty face,” Giovannini said. “To balance the increasing cost of electronic parts across many industries, NIS continues to pursue cost reduction efforts to keep the cost of INTERCEPTOR stable. Towards that goal, we’ve developed a new front panel design that is easier and more cost effective to manufacture and inventory.”</p>
<p>The new faceplate also provides enhanced functionality for the user. Specifically, the design includes labeling of the ports, providing rapid identification of their optical characteristics. According to Giovannini, this is critical now as INTERCEPTORs are being deployed in large numbers, and in those installations, dozens of units may be installed in a single equipment rack.</p>
<p>In addition, NIS is now offering as part of its product line a hybrid INTERCEPTOR containing a mixture of single mode and multimode ports. Therefore, accurate identification of the ports is a necessity.</p>
<p><strong>Replaceable Power Supply</strong></p>
<p>A replaceable power supply is now available as an optional feature on the INTERCEPTOR.  This enables quick and easy replacement without taking the device offline for servicing.</p>
<p><strong>Rack Mount Alarm Unit</strong></p>
<p>For users who require a sensory alarm notification, NIS has developed a Rack Mount Alarm Unit (RAU) that provides audible and visible indications when the INTERCEPTOR detects an intrusion. The RAU incorporates a bright light and an audible alarm that activate when an alarm is generated. The benefit of this alarm device is that it can be located in an area away from the INTERCEPTOR, for example on a guard’s desk outside the telecom room for remote monitoring.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/blog/nis-announces-enhancements-to-the-interceptor%e2%84%a2-pds-in-support-of-major-brac-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Network Infrastructure Prior to Building Occupancy</title>
		<link>http://www.networkintegritysystems.com/uncategorized/securing-network-infrastructure-prior-to-building-occupancy/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/securing-network-infrastructure-prior-to-building-occupancy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:21:03 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.20.90.247/?p=1603</guid>
		<description><![CDATA[In recent conversations with network security managers, we heard concerns about securing networks in newly constructed buildings, even before the network is turned on. The issue is that in new construction the network infrastructure is installed well before the building &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/securing-network-infrastructure-prior-to-building-occupancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In recent conversations with network security managers, we heard concerns about securing networks in newly constructed buildings, even before the network is turned on. The issue is that in new construction the network infrastructure is installed well before the building is occupied. During this period of time, from construction to occupancy, a device could be placed on the network cabling that would go unnoticed and could be used in the future to tap the data transmissions once the network is operating.</p>
<p>By installing INTERCEPTOR at the same time the network is installed, information assurance managers can be confident that the network infrastructure will not been compromised prior to turning up the network. INTERCEPTOR monitors dark (inactive) fibers, and with its remote monitoring capabilities, appropriate personnel are immediately alerted to any tampering with the installed infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/securing-network-infrastructure-prior-to-building-occupancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Increase of INTERCEPTOR Installations</title>
		<link>http://www.networkintegritysystems.com/uncategorized/rapid-increase-of-interceptor-installations/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/rapid-increase-of-interceptor-installations/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://67.20.90.247/uncategorized/rapid-increase-of-interceptor-installations/</guid>
		<description><![CDATA[The word is getting out … In 2010, NIS’ business grew by more than 5 times that of the year before! We want to thank our customers for contributing to our success!]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: inherit;">T<span style="mso-ascii-font-family: Calibri; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-hansi-font-family: Calibri;">he word is getting out … In 2010, NIS’ business grew by more than 5 times that of the year before! We want to thank our customers for contributing to our success!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/rapid-increase-of-interceptor-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

