<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Integrity Systems</title>
	<atom:link href="http://www.networkintegritysystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkintegritysystems.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 19:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The US Army CIO/G-6 Focuses on Challenges Facing Army in Deploying a Modernized Network.</title>
		<link>http://www.networkintegritysystems.com/uncategorized/the-us-army-ciog-6-focuses-on-challenges-facing-army-in-deploying-a-modernized-network/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/the-us-army-ciog-6-focuses-on-challenges-facing-army-in-deploying-a-modernized-network/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:48:23 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2228</guid>
		<description><![CDATA[Network Integrity Systems is a Silver Sponsor of the Telos Security Solutions 2012 conference, happening this week in Tampa, FL. In her opening address at Security Solutions 2012, LTG Susan S. Lawrence, the US Army CIO/G-6 re-iterated the Army&#8217;s shrinking budget and &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/the-us-army-ciog-6-focuses-on-challenges-facing-army-in-deploying-a-modernized-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Network Integrity Systems is a Silver Sponsor of the <a href="http://securitysolutions.telos.com/">Telos Security Solutions 2012 conference</a>, happening this week in Tampa, FL.</strong></p>
<p><a href="http://www.networkintegritysystems.com/wp-content/uploads/2012/04/Security-Solutions-Conference1.jpg"><img class="alignright size-thumbnail wp-image-2259" title="Security Solutions Conference" src="http://www.networkintegritysystems.com/wp-content/uploads/2012/04/Security-Solutions-Conference1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>In her opening address at Security Solutions 2012, LTG Susan S. Lawrence, the US Army CIO/G-6 re-iterated the Army&#8217;s shrinking budget and the new way the Army is doing business now, compared to the last 10 years.  She summed it up in a very simple challenge statement: requirements and threats are on the rise while funding continues to decline.  While this is today&#8217;s reality, the requirement to be prepared to &#8216;fight tonight&#8217;, anywhere around the world never changes.</p>
<p>The network modernization shift includes shifting focus from an Army–centric network to joint capabilities.  LTG Lawrence&#8217;s vision includes users ability to access their data from any device, anywhere, leveraging secure cloud storage.  End user devices (laptops, tablets, smart phones, tactical radios, etc.) become more disposable, and put the government and the user at less risk should the device become compromised.  These devices are rapidly changing and upgraded by industry, so the government no longer needs to plan long term O&amp;M when replacement will occur quick and at a relatively low cost.</p>
<p>Implementing this modernization vision cost effectively entails leveraging COTS technologies in lieu of expensive, slow moving, program contract-driven technologies.  Security of the network infrastructure and host centers of the data (whether private or public cloud) is critical and requires flexibility to support a standards-based interoperable platform.  In addition to cloud concepts, LTG Lawrence, as an additional efficiency for reducing the desktop footprint and increasing mobility, referenced cross-domain technology and the ability for the warfighter to access all data, no matter what classification, over a single secure infrastructure.</p>
<p>While the INTERCEPTOR™ intelligent-PDS is a great fit for this model as a COTS technology leveraging open standards, efficiencies for deploying secure networks are further enhanced by combining INTERCEPTOR with JITC certified Passive Optical Networking (PON) technology.  Telos has recognized the significance of this partnership and has integrated INTERCEPTOR with Tellabs PON equipment in the Technology Center at the conference, creating an Secure PON (S-PON) solution.  S-PON enables deployment of multiple classifications of networks over the same network infrastructure leveraging cross-domain and cloud technologies, and provides 24/7/365 real-time monitoring of the infrastructure to identify any intrusion attempts.</p>
<p>INTERCEPTOR alone can save the government 50-90% of the costs per classified network drop on a given deployment (based on port density), and provide the government with a technology that’s scalable, and re-deployable, eliminating the need for PDS-specific construction efforts related to installing SIPR or higher classification networks.  PON technology can save the government 50% or more on network device hardware and cabling, physical space requirements, and power/cooling costs. Combining INTERCEPTOR and PON provides unsurpassed efficiencies and capabilities, and that message is resonating with the leaders representing the Army, Air Force, and industry at the conference. <a href="http://www.networkintegritysystems.com/wp-content/uploads/2012/04/Telos-Secure-PON-Solutions-WP-v7.pdf">Click here to learn more about S-PON.</a></p>
<p>It&#8217;s exciting for NIS to see policy and planning shifting to focus on efficiencies, security, information assurance, and scalability to support the warfighter.  <a href="http://www.networkintegritysystems.com/wp-content/uploads/2011/02/INTERCEPTOR-FACT-Sheet.pdf">INTERCEPTOR has been developed and deployed over the last 10 years</a> focusing on these concepts as a modernized way to secure and deploy SIPR and higher classification networks. With the game now changing, strategic planning is required to leverage today&#8217;s funds to efficiently deploy and scale secure networks.</p>
<p>As the conference continues, the focus turns to Information Insurance, Cloud Computing, Cyber Defense and Network Security, and other sessions being hosted by Telos.  These topics are important to the evolution of INTERCEPTOR deployments, and a critical component in the Information Assurance role in designing and approving secure network implementations and ensuring low-risk deployments of the technology.  The increased awareness of IA and security topics, combined with rapidly growing awareness of INTERCEPTOR, will help more government customers identify needs for and execute the deployment of INTERCEPTOR and related integrated solutions such as S-PON.</p>
<p><a href="http://www.networkintegritysystems.com/wp-content/uploads/2012/04/Telos-Show22.jpg"><img class="alignleft size-thumbnail wp-image-2260" title="Telos Show2" src="http://www.networkintegritysystems.com/wp-content/uploads/2012/04/Telos-Show22-150x150.jpg" alt="" width="150" height="150" /></a>We look forward to attending additional sessions today and tomorrow and leveraging this experience to improve the INTERCEPTOR offering and training of our sales and engineering partners to keep up with the challenges facing our customers.  We are very excited about the focus on modern, secure networking and the attention the government has paid to this event.  Stay tuned for more from Security Solutions 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/the-us-army-ciog-6-focuses-on-challenges-facing-army-in-deploying-a-modernized-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCEPTOR records over 35 million port-hours of in-service operation</title>
		<link>http://www.networkintegritysystems.com/uncategorized/interceptor-records-over-35-million-port-hours-of-in-service-operation/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/interceptor-records-over-35-million-port-hours-of-in-service-operation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:32:33 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2207</guid>
		<description><![CDATA[INTERCEPTOR™ was developed beginning in 2003 in response to a government requirement for an improved alarmed Protected Distribution System (PDS).  Since then, this Intelligent-(PDS) has recorded over 35 million port-hours of in-service operation monitoring U.S. government classified networks since it&#8217;s development in 2003. &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/interceptor-records-over-35-million-port-hours-of-in-service-operation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>INTERCEPTOR™ was developed beginning in 2003 in response to a government requirement for an improved alarmed Protected Distribution System (PDS).  Since then, this Intelligent-(PDS) has recorded over <strong>35 million port-hours of in-service operation </strong>monitoring U.S. government classified networks since it&#8217;s development in 2003.</p>
<p>Learn <a href="http://www.networkintegritysystems.com/wp-content/uploads/2012/03/INTERCEPTOR-FACT-Sheet2.pdf">more</a><a href="http://www.networkintegritysystems.com/wp-content/uploads/2012/03/INTERCEPTOR-FACT-Sheet1.pdf"></a> or visit us this week at <strong>TechNet Land Forces Southwest at booth #101</strong>.</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/interceptor-records-over-35-million-port-hours-of-in-service-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Appoints Director, Business &amp; Solutions Development</title>
		<link>http://www.networkintegritysystems.com/blog/nis-appoints-director-business-solutions-development/</link>
		<comments>http://www.networkintegritysystems.com/blog/nis-appoints-director-business-solutions-development/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:30:46 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2084</guid>
		<description><![CDATA[HICKORY, N.C. (March 1, 2012) – Network Integrity Systems (NIS) maker of the INTERCEPTORTM Optical Network Security System, is pleased to announce the recent appointment of David Thompson to the position of Director, Business &#38; Solutions Development. Mr. Thompson brings &#8230; <a href="http://www.networkintegritysystems.com/blog/nis-appoints-director-business-solutions-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HICKORY, N.C. (March 1, 2012) – Network Integrity Systems (NIS) maker of the INTERCEPTOR<sup>TM</sup> Optical Network Security System, is pleased to announce the recent appointment of David Thompson to the position of Director, Business &amp; Solutions Development.</p>
<p>Mr. Thompson brings over 10 years of experience working for leading systems integrators and delivering innovative technology solutions to customers within US Department of Defense and civilian government agencies.  In his new role, Thompson will provide leadership working with NIS technology partners to deliver secure INTERCEPTOR-integrated solutions.  Mr. Thompson will also support NIS’s systems integrator partners on identifying opportunities and integrating these solutions for their customer’s specific requirements.</p>
<p>&#8220;The demand for INTERCEPTOR, the industry leading fiber optic intrusion detection system, has rapidly increased, especially with the emergence of Passive Optical Networking (PON) in the federal space,&#8221; said Joe Giovannini, CEO, Network Integrity Systems.  “Our rapid growth over the past few years made it necessary to add a dedicated, experienced, professional, such as David, to the team.  David’s efforts will ensure optimized deployment of INTERCEPTOR with PON and other technologies, and will provide our customers with industry leading performance and an unsurpassed level of security as we continue to enhance our product offerings.&#8221;</p>
<p>David Thompson added, &#8220;This is an exciting time to join the NIS team.  With the company’s reputation for excellent customer service, INTERCEPTOR’s proven performance in the market, and the rapidly growing awareness of the value it delivers, I feel I am joining an organization with a strong future.  I look forward to helping our partners provide their customers with enhanced integrated solutions.  In addition, I&#8217;m excited to help develop additional requirements and uses for INTERCEPTOR and future technologies that NIS will bring to market.&#8221;</p>
<p>Mr. Thompson resides in Raleigh, NC and holds a Bachelor of Science in Computer Science from the School of Engineering at North Carolina State University.</p>
<p><strong>About Network Integrity Systems, Inc.</strong></p>
<p>Network Integrity Systems Inc. (NIS) develops and manufactures products that enable organizations to protect their classified networks faster, more economically, and less intrusively than ever before possible with legacy systems. Founded by optical engineers and management personnel from a global fiber optics leader, NIS helps solve key issues associated with the growing need to guard the confidentiality, integrity and availability of National Security Information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/blog/nis-appoints-director-business-solutions-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCEPTOR Included in Telos Corporation&#8217;s Passive Optical Networks Portfolio</title>
		<link>http://www.networkintegritysystems.com/uncategorized/2062/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/2062/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:38:30 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2062</guid>
		<description><![CDATA[Telos Corporation announced today that they have added passive optical network (PON) technology, a low-cost, high-performance alternative to traditional Ethernet networks, to its portfolio of secure network solutions. In the announcement, Telos outlined their PON capabilities which included the NIS INTERCEPTOR &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/2062/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Telos Corporation announced today that they have added passive optical network (PON) technology, a low-cost, high-performance alternative to traditional Ethernet networks, to its portfolio of secure network solutions.</p>
<p>In the announcement, Telos outlined their PON capabilities which included the NIS INTERCEPTOR Smart PDS solution to achieve compliance with secure networking standards.</p>
<p>The INTERCEPTOR will be included in the Telos PON Integration Lab, a training facility to help customers maximize value.</p>
<p><a href="http://www.telos.com/news-and-events/news-releases/news-release.cfm?customel_dataPageID_3434=14802">Click here for Telos Corporation&#8217;s press release.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/2062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS to be Silver Sponsor of the Telos Security Solutions 2012 Conference</title>
		<link>http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:29:26 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2032</guid>
		<description><![CDATA[Network Integrity Systems is proud to be a Silver Sponsor of the Telos Security Solutions 2012 conference, April 16-19 in Tampa, FL.  According to past attendees, this conference “has become the DoD/industry standard for technical conferences” and offers the opportunity for &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Network Integrity Systems is proud to be a Silver Sponsor of the <a href="http://securitysolutions.telos.com">Telos Security Solutions 2012 conference</a>, April 16-19 in Tampa, FL.  According to past attendees, this conference “has become the DoD/industry standard for technical conferences” and offers the opportunity for government cybersecurity exerts to build expertise and share best practices.</p>
<p>As an event focused on information assurance and secure networking, NIS is excited that the INTERCEPTOR solution has been chosen for inclusion and will be demonstrated with Telos’ passive optical network (PON) because together, the two solutions deliver rock-solid SIPRNet security as well as speed-of-light performance, reduced installation and operating costs, and green operation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/nis-to-be-silver-sponsor-of-the-telos-security-solutions-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities Recommend INTERCEPTOR as a Cost Effective Alternative to PVI’s</title>
		<link>http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:32:51 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=2007</guid>
		<description><![CDATA[As the US Military prepares for budget cuts and reduction in personnel, the men and women in uniform are faced with an expectation to do more with less.  Because of this, our office is receiving a growing number of inquiries &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the US Military prepares for budget cuts and reduction in personnel, the men and women in uniform are faced with an expectation to do more with less.  Because of this, our office is receiving a growing number of inquiries regarding INTERCEPTOR and it’s ability to solve challenges relating to classified network security in this environment.</p>
<p>Many of these calls are being generated because DoD personnel in positions of authority are recommending that network operators consider INTERCEPTOR to solve two prominent issues: insufficient budgets to afford the required number of encryption devices or insufficient personnel to perform the required daily inspections of a traditional PDS.  INTERCEPTOR is a <a title="Advantageous Alternative To Encryption" href="http://www.networkintegritysystems.com/advantageous-alternative-to-encryption/">cost effective alternative to encryption </a>and <a href="http://www.networkintegritysystems.com/nstissi-7003/">eliminates the requirement of daily periodic visual inspections (PVI’s)</a><span style="text-decoration: underline;">.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/authorities-recommend-interceptor-as-a-cost-effective-alternative-to-pvi%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Named ‘Fastest Growing Supplier’ at WESCO/CSC Conference</title>
		<link>http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:51:51 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1927</guid>
		<description><![CDATA[Network Integrity Systems (NIS) was the recipient of the Fastest Growing Supplier award at the 2011 WESCO Government Summit last week in Scottsdale, Ariz. The award, which NIS also won in 2008, is given to the supplier who achieved the &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Network Integrity Systems (NIS) was the recipient of the Fastest Growing Supplier award at the 2011 WESCO Government Summit last week in Scottsdale, Ariz. The award, which NIS also won in 2008, is given to the supplier who achieved the highest percentage of sales growth from 2010 to 2011 and for outstanding customer service in the government market.</p>
<p>During the presentation, Lee Osterman, Communication Supply Corporation Regional Vice President and WESCO General Manager of Government Business stated that NIS sales grew tenfold from 2010 to 2011.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/nis-named-%e2%80%98fastest-growing-supplier%e2%80%99-at-wescocsc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCEPTOR Provides Information Assurance Analytics</title>
		<link>http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:58:02 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1894</guid>
		<description><![CDATA[Guaranteeing Information Assurance is not as simple as performing a single task or installing a piece of equipment. It involves an ongoing process that is only accomplished through constant analysis of network dynamics and threat analytics to ensure that protection &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Guaranteeing Information Assurance is not as simple as performing a single task or installing a piece of equipment. It involves an ongoing process that is only accomplished through constant analysis of network dynamics and threat analytics to ensure that protection mechanisms adequately and continuously identify, engage, and neutralize any potential attack on the network.</p>
<p>As threats change or become more advanced, so do the protection mechanisms used to prevent government agencies and DoD units from falling into a false sense of security. By leveraging Information Assurance analytics, equipment can be continuously optimized to ensure that network security is always more than sufficient to protect against evolving threats to our National Security Information.</p>
<p>The INTERCEPTOR Optical Network Security System has Information Assurance Analytics embedded in its protection schema and logical design. INTERCEPTOR records and logs detailed threat information and the associated alarms, allowing IA personnel to perform thorough analysis to identify emerging trends, as well as to optimize the protection provided by the INTERCEPTOR.</p>
<p>In addition, the intrusion signatures used by the INTERCEPTOR to identify threats to the network are continuously updated and expanded to ensure that <em>any</em> threat to the physical network can be identified and detected <em>before</em> the network is degraded or National Security Information is compromised.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/interceptor-provides-information-assurance-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERCEPTOR Value Continues to be Confirmed at NGB JC4I Conference</title>
		<link>http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:21:52 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1873</guid>
		<description><![CDATA[NIS just returned from the NGB JC4I Conference in Orlando and once again, had attendees expressing to us that finding the INTERCEPTOR™ Optical Network Security System had made their trip valuable. Over the three days we demonstrated INTERCEPTOR, many COMM &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NIS just returned from the NGB JC4I Conference in Orlando and once again, had attendees expressing to us that finding the INTERCEPTOR™ Optical Network Security System had made their trip valuable.</p>
<p>Over the three days we demonstrated INTERCEPTOR, many COMM and IA personnel visited us deliberately because they had heard about our game changing solution.  Current users, giving glowing endorsements of the INTERCEPTOR, also came by for a visit.  Whether we were newly discovered or sought out, the attendees expressed a common theme; legacy PDS systems are causing headaches as their organization tries to comply with visual inspection requirements, and the rapidly growing demand for connections to classified networks.  In addition, on the whole, there is a considerable objection to the look of the metallic raceway on interior walls, especially in command buildings.</p>
<p>The INTERCEPTOR value proposition, especially when monitoring flexible interlocking armored cable, was well received. INTERCEPTOR makes securing SIPRNet cost effective and more secure through the elimination of the daily human visible inspections necessary to secure legacy PDS.  As a bonus, it makes buildings more attractive because of the ability to remove the PDS from the wall and place it hidden in the ceiling or below the floor, or in the case of an armored cable installation, remove it altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/interceptor-value-continues-to-be-confirmed-at-ngb-jc4i-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You Have Made My Trip to LandWarNet Worthwhile&#8221;</title>
		<link>http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/</link>
		<comments>http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:17:16 +0000</pubDate>
		<dc:creator>asimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.networkintegritysystems.com/?p=1783</guid>
		<description><![CDATA[“You have made my trip to LandWarNet worthwhile”.   That was a quote by an Information Assurance Manager from the Army National Guard who visited our tradeshow exhibit last week at the LandWarNet show in Tampa, after seeing a demonstration of &#8230; <a href="http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“You have made my trip to LandWarNet worthwhile”.   That was a quote by an Information Assurance Manager from the Army National Guard who visited our tradeshow exhibit last week at the LandWarNet show in Tampa, after seeing a demonstration of the INTERCEPTOR Alarmed PDS.</p>
<p>Like many IAMs, this gentleman is faced with expanding SIPRNet to multiple offices in a building.  He does not want to use legacy PDS because of the installation cost and ongoing maintenance associated with keeping it secure.  So, at the show, when he learned about the INTERCEPTOR and how it makes securing SIPRNet cost effective, more secure, through the elimination of the daily human visible inspections necessary to secure legacy PDS, and as a bonus, makes buildings more attractive because of the ability to remove the PDS from the wall and place it hidden in the ceiling or below the floor, he felt his new discovery paid for his trip.</p>
<p>Network Integrity Systems demonstrated the INTERCEPTOR at the DISA Customer and Industry Forum, the LandWarNet Conference and the AFITC Conference in August.  We received similar responses from attendees at all three shows providing yet further confirmation that INTERCEPTOR, the Smart PDS, continues to be a valuable solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkintegritysystems.com/uncategorized/you-have-made-my-trip-to-landwarnet-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

